REVENUE | OFFICE | RESIDENCE |
STD CODE | 262046 | 262046 |
SDM, BIJNOR | 264113 | 262159 |
SDM, NAJIBABAD | 250266 | 250217 - 224349 |
SDM, NAGINA | 01342 | 01342 |
SDM, DHAMPUR | 230070 | 220148 |
SDM, CHANDPUR | 220541 | 222932 |
TEHSILDAR, BIJNOR | 262019 | 266444 |
TEHSILDAR NAJIBABAD | 250269 | 250259 |
TEHSILDAR, NAGINA | 01342 | 01342 |
TEHSILDAR, DHAMPUR | 230035 | 230035 |
TEHSILDAR, CHANDPUR | 220541 | 220541 |
DISTT. SUPPLY OFFICER | 262251 - 263484 | 262597-264677 |
DDC, BIJNOR | 260635 | 260965 |
District Magistrate | 01342 | 01342 |
ASTT. ELECTION OFFICER | 262024 | 261632 |
ARTO , BIJNOR | 261325 | 260873 |
SR. TREASURY OFFICER | 262429 | 264778 |
MANDI SAMITI, CHANDPUR | 264427 | 264427 |
PANCHAYAT ELECTION | 01342 | 01342 |
Development Department | Office | Residence |
CDO, BIJNOR | 262286 | 262099 |
DDO, BIJNOR | 262712 | 262278 |
PD, DRDA | 262286 | 261035 |
DISTT SOCIAL WELFARE OFFICER | 260646 | 262158 |
CHAIRMAN DISTRICT BOARD | 262004 | 263753 |
BHUMI SANRAKSHAN ADHIKARI | 262094 | 264260 |
DISTT. AGRICULTURE OFFICER | 262864 | 260103 |
DISTT. SPORTS OFFICER | 262224 | 262224 |
KHADI GRAMODHYOG BOARD | 263812 | 263812 |
KATAI MILL NAGINA | 262142 | 262142 |
ASTT. COMMISSIONER (SUGAR) | 262286 | 262099 |
DISTT PROBATION OFFICER | 262248 | 262248 |
ZILA GRAMODHYOG ADHIKARI | 262016 | 262016 |
MANAGER, PFC | 262286 | 262099 |
DISTT. EMPLOYMENT OFFICER | 265602 | 265602 |
DISTRICT FOREST OFFICER | 262259 | 262259 |
DEPUTY COMM SALES TAX | 255067 | 255067 |
SALES TAX OFFICER | 262043 | 262043 |
INCOME TAX OFFICER | 262286 | 262099 |
ROADWAYS ENQUIRY | 262705 | 262705 |
RAILWAY ENQUIRY | 262630-262131 | 262630-262131 |
ASTT. COMMISSIONER (SUGAR) | 262286 | 262099 |
POLICE DEPARTMENT | OFFICE | RESIDENCE |
S.P. | 262002 | 262026 - 262509 |
C.O. CITY | 262002 262662 | 262002 262662 |
C.O. DHAMPUR | 221302 | 220545 |
C.O. NAJIBABAD | 262286 | 262099 |
JAIL SUPTD. | 262825 | 262571 |
DISTT. COMM. HOMEGAURD | 262732 | 262732 |
INSP. LIU | 262775 | 262775 |
R.I. POLICE LNE | 262820 | 262820 |
DCR POLICE LINE | 262861 | 262861 |
FIRE | 101 | ---- |
Seohara is a small City (town) and a municipal board in Bijnor district in the Indian state of Uttar Pradesh. Seohara is located at 29°13′N 78°35′E29.22°N 78.58°E[1]. It has an average elevation of 211 metres (692 feet).The main streets of Seohara are Milkiyan,Choudriyan Hindu Chaudhriyan, Sheikhan, Chanchalpuriyan,Peer ka Bazar, Jumerat ka bazar,Usman Nagar,IslamNagar etc. Total Population of Seohara is 70 thousand Aprox.(survey 2007). Seohara is situated on Haridwar- Moradabad State highway.
which is the best town in bijnore
Thursday, October 15, 2009
Bijnor Administration Contact
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment